Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an academy so special.
2023
Our Progress 8 score is: -0.51
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 40.83 | 42.77 | 46.19 |
Students achieving grade 5 or above in English & Maths GCSE | 33% | 38% | 45% |
Students entering the EBacc Qualification | 68% | 30% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 6% | 17% | |
Students staying in education or entering employment after KS4 | 92% | 90% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -1.05 | -0.17 | |
Attainment 8 score | 33% | 50% | |
Students achieving English & Maths GCSE at grade 5 or above | 17% | 52% | |
Students achieving English & Maths GCSE at grade 4 or above | 32% | 73% | |
Students achieving EBacc at grade 5/C or above | 3% | 20% | |
Students achieving EBacc at grade 4/C or above | 5% | 28% |
To view the Oasis Academy Sholing Performance Tables directly on the DfE website please click here.