Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an academy so special.
Our Progress 8 score is: -0.56
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 42.27 | 46.07 | 48.77 |
Students achieving grade 5 or above in English & Maths GCSE | 30% | 42% | 50% |
Students entering the EBacc Qualification | 32% | 29% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 12% | 20% | |
Students staying in education or entering employment after KS4 | - | - | - |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -1.19 | -0.55 | |
Attainment 8 score | 29.2 | 37.61 | |
Students achieving English & Maths GCSE at grade 5 or above | 10% | 30% | |
Students achieving English & Maths GCSE at grade 4 or above | 25% | 48% | |
Students achieving EBacc at grade 5/C or above | 3% | 9% | |
Students achieving EBacc at grade 4/C or above | 3% | 14% |
To view the Oasis Academy Sholing Performance Tables directly on the DfE website please click here.